
★★★★ | 1-800 Contacts, Inc. | Consumer | Specialty Retail / Drug & Medical Retail | 1,000 to 4,999 | 500m to 1b | 1995 | UT |
★★★★★ | 1-800-FLOWERS.COM | Consumer | Specialty Retail / Drug & Medical Retail | 1,000 to 4,999 | 1b to 5b | 1976 | NY |
★★★★★ | 21st Century Oncology | Healthcare and Services | Health Care Providers | 1,000 to 4,999 | 1b to 5b | 1983 | FL |
★★★★ | 3D Systems | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 500m to 1b | 1986 | SC |
★★★★★ | 3M | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 20,000 to 99,999 | 10b+ | 1902 | MN |
★★★★★ | A. Duie Pyle | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 250m to 500m | 1924 | PA |
★★★★½ | A. Stucki | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | no information | 1911 | PA |
★★★★ | A.J.M. Packaging | Energy, Resources and Industrials | Utilities / Packaging & Containers | 1,000 to 4,999 | 100m to 250m | 1957 | MI |
★★★★½ | A+E Television Networks | Consumer | Entertainment | 1,000 to 4,999 | 1b to 5b | 1983 | NY |
★★★★½ | A-1 Contract Staffing | Financial Services and Business Services | Human Resources & Employment Services | 20,000 to 99,999 | 500m to 1b | 1999 | FL |
★★★★ | AAA Travel | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 5m to 20m | 1902 | FL |
★★★★ | Abbott | Healthcare and Services | Health Care Equipment / Health Care Products | 100,000 to 499,999 | 10b+ | 1888 | IL |
★★★★ | Abercrombie & Fitch | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000 to 99,999 | 1b to 5b | no information | OH |
★★★★★ | Ace Hardware | Technology, Media, Telecom | Home & Electronics Retail | 5,000 to 19,999 | 5b to 10b | 1924 | IL |
★★★★★ | A-dec | Healthcare and Services | Health Care Equipment / Health Care Products | 1,000 to 4,999 | 250m to 500m | 1964 | OR |
★★★★½ | Aetna | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 100,000 to 499,999 | 20m to 100m | 1853 | CT |
★★★★ | Airbnb | Technology, Media, Telecom | Software & Internet Services | 5,000 to 19,999 | 5b to 10b | 2008 | CA |
★★★★★ | Albertsons Companies | Consumer | General Retail / Food & Beverage Retail | 100,000 to 499,999 | 10b+ | 1939 | ID |
★★★★½ | Alex Lee Inc | Consumer | General Retail / Food & Beverage Retail | 1,000 to 4,999 | 250m to 500m | 1922 | SC |
★★★★½ | Amarr Garage Doors | Technology, Media, Telecom | Advertising & Marketing | 1,000 to 4,999 | 250m to 500m | 1951 | NC |
★★★★ | AMC Networks | Consumer | Entertainment | 1,000 to 4,999 | 1b to 5b | no information | NY |
★★★★½ | AMC Theatres | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 1b to 5b | 1920 | MO |
★★★★½ | American Airlines | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000 to 499,999 | 10b+ | 1930 | TX |
★★★★★ | Apple American Group | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 1b to 5b | 1998 | OH |
★★★★½ | Arby's | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 1b to 5b | 1964 | GA |
★★★★★ | Ashley Furniture Industries | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000 to 99,999 | 5b to 10b | 1945 | WI |
★★★★ | AT&T | Technology, Media, Telecom | Technology Services / Telecommunication Services | 100,000 to 499,999 | no information | 1879 | TX |
★★★★½ | AutoZone | Consumer | Specialty Retail / Drug & Medical Retail | 100,000 to 499,999 | 10b+ | no information | TN |
★★★★★ | B & B Theatres | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 100m to 250m | no information | MO |
★★★★½ | B&G Foods | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 1b to 5b | no information | NJ |
★★★★★ | B. Braun | Healthcare and Services | Health Care Equipment / Health Care Products | 5,000 to 19,999 | 1b to 5b | 1979 | PA |
★★★★½ | B. Fernandez Holding | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 250m to 500m | 1888 | PR |
★★★★½ | B. Riley Companies | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000 to 4,999 | 1b to 5b | no information | CA |
★★★★ | B.L. Harbert | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 1b to 5b | 2000 | AL |
★★★★½ | Babcock & Wilcox | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000 to 4,999 | 500m to 1b | no information | NC |
★★★★ | Bachman's | Technology, Media, Telecom | Home & Electronics Retail | 1,000 to 4,999 | 20m to 100m | 1885 | MN |
★★★★ | Banfield | Healthcare and Services | Health Care Services | 5,000 to 19,999 | 1b to 5b | 1955 | WA |
★★★★ | Bank of America | Financial Services and Business Services | Banks / Consumer Finance | 100,000 to 499,999 | 10b+ | 1930 | NC |
★★★★½ | BankUnited | Financial Services and Business Services | Banks / Consumer Finance | 1,000 to 4,999 | 1b to 5b | no information | FL |
★★★★ | Barnes & Noble | Consumer | Specialty Retail / Drug & Medical Retail | 1,000 to 4,999 | 1b to 5b | 1886 | NY |
★★★★★ | Bath & Body Works | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000 to 99,999 | 5b to 10b | no information | OH |
★★★★★ | Bed Bath & Beyond | Technology, Media, Telecom | Home & Electronics Retail | 100,000 to 499,999 | 5b to 10b | 1971 | NJ |
★★★★ | Benchmark | Healthcare and Services | Health Care Services | 1,000 to 4,999 | 500m to 1b | 1960 | IN |
★★★★½ | Best Buy | Consumer | Specialty Retail / Drug & Medical Retail | 100,000 to 499,999 | 10b+ | 1966 | MN |
★★★★★ | Big Lots | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 5b to 10b | no information | OH |
★★★★★ | BJ's Wholesale Club | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 10b+ | 1984 | MA |
★★★★ | BNY Mellon | Financial Services and Business Services | Banks / Consumer Finance | 20,000 to 99,999 | 10b+ | 1784 | NY |
★★★★★ | Boar's Head | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 1b to 5b | 1905 | FL |
★★★★★ | Burgerville | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 100m to 250m | 1961 | WA |
★★★★★ | Burlington Coat Factory | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000 to 99,999 | 1b to 5b | 1972 | NJ |
★★★★½ | C Spire | Technology, Media, Telecom | Technology Services / Telecommunication Services | 1,000 to 4,999 | 500m to 1b | 1988 | MS |
★★★★ | C.C. Clark | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 500m to 1b | 1903 | KY |
★★★★½ | C.C.M. Corporation | Technology, Media, Telecom | Home & Electronics Retail | 1,000 to 4,999 | 250m to 500m | 1919 | CA |
★★★★ | Cabela's | Consumer | Specialty Retail / Drug & Medical Retail | 5,000 to 19,999 | 1b to 5b | 1961 | NE |
★★★★½ | Caesars Entertainment | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 5b to 10b | 1937 | NV |
★★★★ | Capital One | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 20,000 to 99,999 | 10b+ | 1994 | VA |
★★★★★ | Chevron | Energy, Resources and Industrials | Oil & Gas Refining, Storage & Transportation, Drilling, Exploration & Production, Equipment & Services / Integrated Oil & Gas / Renewable Electricity & Fuels / Coal & Mining | 20,000 to 99,999 | no information | 1879 | CA |
★★★★½ | Chewy | Consumer | Specialty Retail / Drug & Medical Retail | 5,000 to 19,999 | 5b to 10b | 2011 | FL |
★★★★★ | Chicken Salad Chick | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 20m to 100m | 2008 | GA |
★★★★ | Children's Hospital and Health System | Healthcare and Services | Health Care Services | 5,000 to 19,999 | 1b to 5b | 1894 | WI |
★★★★ | CIGNA | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000 to 99,999 | no information | 1792 | CT |
★★★★ | Cisco | Technology, Media, Telecom | Software & Internet Services | 20,000 to 99,999 | 10b+ | 1984 | CA |
★★★★★ | Citi | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000 to 499,999 | 10b+ | no information | NY |
★★★★ | Coca-Cola | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 20,000 to 99,999 | 10b+ | 1902 | FL / NC / GA |
★★★★ | Comcast | Consumer | Entertainment | 100,000 to 499,999 | no information | 1963 | PA |
★★★★ | Cornerstone | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 250m to 500m | 1997 | CA |
★★★★ | Costco | Consumer | General Retail / Food & Beverage Retail | 100,000 to 499,999 | no information | 1983 | WA |
★★★★½ | Cracker Barrel | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 1b to 5b | 1969 | TN |
★★★★ | D.A. Davidson | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000 to 4,999 | 500m to 1b | 1935 | MT |
★★★★★ | D.E. Foxx and Associates | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000 to 4,999 | 250m to 500m | 1981 | OH |
★★★★½ | D.H. Griffin | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 100m to 250m | 1959 | NC |
★★★★★ | D.M. Bowman | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 20m to 100m | 1959 | MD |
★★★★ | D.R. Horton | Energy, Resources and Industrials | Commercial & Industrial Engineering | 5,000 to 19,999 | 10b+ | 1978 | TX |
★★★★½ | D'Addario | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 100m to 250m | 1973 | NY |
★★★★ | Darden Restaurants | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 100,000 to 499,999 | 5b to 10b | 1968 | FL |
★★★★ | Dell Technologies | Technology, Media, Telecom | Technology Services / Telecommunication Services | 100,000 to 499,999 | 10b+ | 1984 | TX |
★★★★ | Deloitte | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000 to 499,999 | 10b+ | 1890 | NY |
★★★★ | Delta | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 20,000 to 99,999 | 10b+ | 1928 | GA |
★★★★ | DFA | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 5,000 to 19,999 | 10b+ | 1998 | KS |
★★★★½ | Dick's Sporting Goods | Consumer | Specialty Retail / Drug & Medical Retail | 20,000 to 99,999 | 5b to 10b | no information | PA |
★★★★½ | Discord | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | no information | 2015 | CA |
★★★★ | Discover | Financial Services and Business Services | Banks / Consumer Finance | 5,000 to 19,999 | 10b+ | no information | IL |
★★★★★ | Dollar General | Consumer | General Retail / Food & Beverage Retail | 100,000 to 499,999 | 10b+ | 1939 | TN |
★★★★★ | Dollar Tree | Consumer | General Retail / Food & Beverage Retail | 100,000 to 499,999 | 10b+ | no information | VA |
★★★★★ | Domino's | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000 to 19,999 | 1b to 5b | no information | MI |
★★★★ | DoorDash | Technology, Media, Telecom | Software & Internet Services | 5,000 to 19,999 | 1b to 5b | 2013 | CA |
★★★★½ | Duke Energy | Energy, Resources and Industrials | Utilities / Packaging & Containers | 20,000 to 99,999 | 10b+ | 1904 | NC |
★★★★½ | E*TRADE | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000 to 4,999 | 1b to 5b | 1982 | NJ |
★★★★★ | eBay | Technology, Media, Telecom | Software & Internet Services | 5,000 to 19,999 | 10b+ | 1995 | CA |
★★★★ | E-J Electric | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 500m to 1b | 1899 | NY |
★★★★ | Elevance Health | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000 to 99,999 | no information | no information | IN |
★★★★½ | E-Rewards | Technology, Media, Telecom | Advertising & Marketing | 1,000 to 4,999 | 500m to 1b | 1999 | TX |
★★★★★ | F.H. Paschen | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 500m to 1b | 1975 | IL |
★★★★★ | F.N.B. | Financial Services and Business Services | Banks / Consumer Finance | 1,000 to 4,999 | 1b to 5b | 1864 | PA |
★★★★ | F.W. Webb | Energy, Resources and Industrials | Building Products / Building Products Distributors / Residential Construction | 1,000 to 4,999 | 1b to 5b | 1866 | MA |
★★★★ | F+W | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 250m to 500m | 1913 | NY |
★★★★ | F5 | Technology, Media, Telecom | Technology Services / Telecommunication Services | 5,000 to 19,999 | 1b to 5b | no information | WA |
★★★★★ | Farmers Insurance | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 5,000 to 19,999 | 10b+ | 1928 | CA |
★★★★½ | FedEx | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 100,000 to 499,999 | 10b+ | 1973 | AK / TN |
★★★★½ | Fidelity | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 20,000 to 99,999 | 10b+ | 1946 | MA |
★★★★½ | Five Below | Consumer | Specialty Retail / Drug & Medical Retail | 5,000 to 19,999 | 1b to 5b | 2002 | PA |
★★★★★ | Food Lion | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 10b+ | 1957 | NC |
★★★★ | Footlocker | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000 to 99,999 | 5b to 10b | 1974 | NY |
★★★★½ | Ford | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 100,000 to 499,999 | no information | 1903 | MI |
★★★★½ | Forever 21 | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000 to 99,999 | 1b to 5b | 1984 | CA |
★★★★½ | Fred Meyer | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 20,000 to 99,999 | 10b+ | no information | OR |
★★★★ | Frito-Lay | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 20,000 to 99,999 | 10b+ | no information | TX |
★★★★½ | G&D Integrated | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 100m to 250m | 1984 | IL |
★★★★½ | G&J Pepsi-Cola Bottlers | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 250m to 500m | 1925 | OH |
★★★★ | G&M Oil Company | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 250m to 500m | 1969 | CA |
★★★★ | G.A. West | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 250m to 500m | no information | AL |
★★★★ | G4S | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 20,000 to 99,999 | 1b to 5b | no information | FL |
★★★★½ | Gabe | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 1,000 to 4,999 | 500m to 1b | 1961 | WV |
★★★★½ | Gables | Financial Services and Business Services | Real Estate | 1,000 to 4,999 | 250m to 500m | no information | FL |
★★★★ | GE Gas Power | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 100,000 to 499,999 | no information | 1968 | SC |
★★★★½ | GE Healthcare | Healthcare and Services | Health Care Equipment / Health Care Products | 20,000 to 99,999 | 250m to 500m | 1994 | MA |
★★★★★ | GEICO | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000 to 99,999 | 10b+ | 1936 | DC |
★★★★½ | Ghirardelli Chocolate | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 500m to 1b | 1852 | CA |
★★★★ | Giant Eagle | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 10b+ | 1931 | PA |
★★★★½ | G-III | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 1,000 to 4,999 | 1b to 5b | no information | NY |
★★★★½ | GM | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 100,000 to 499,999 | no information | 1908 | MI |
★★★★★ | Good Neighbor Pharmacy | Consumer | Specialty Retail / Drug & Medical Retail | 5,000 to 19,999 | 5b to 10b | 1963 | PA |
★★★★½ | Good Samaritan Medical Center | Healthcare and Services | Health Care Equipment / Health Care Products | 1,000 to 4,999 | 250m to 500m | 1920 | MA |
★★★★★ | Goodwill | Public Administration | Education Services | 5,000 to 19,999 | 250m to 500m | 1958 | TX |
★★★★★ | H & K Group | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 250m to 500m | 1968 | PA |
★★★★★ | H & M International Transportation | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000 to 4,999 | 250m to 500m | 1968 | NJ |
★★★★ | H&R Block | Energy, Resources and Industrials | Agricultural Products | 1,000 to 4,999 | 1b to 5b | 1955 | MO |
★★★★½ | H.B. Fuller | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 5,000 to 19,999 | 1b to 5b | no information | MN |
★★★★½ | H.J. Russell | Financial Services and Business Services | Real Estate | 1,000 to 4,999 | 100m to 250m | 1952 | GA |
★★★★ | Habit Burger | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 100m to 250m | no information | CA |
★★★★★ | Half Price Books | Consumer | Specialty Retail / Drug & Medical Retail | 1,000 to 4,999 | 250m to 500m | 1972 | TX |
★★★★ | Hallmark | Consumer | Specialty Retail / Drug & Medical Retail | 20,000 to 99,999 | 1b to 5b | 1910 | MO |
★★★★½ | Hannaford | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 5b to 10b | 1883 | ME |
★★★★ | Harbor Freight | Technology, Media, Telecom | Home & Electronics Retail | 20,000 to 99,999 | 1b to 5b | 1977 | CA |
★★★★½ | Health Care Service Corporation | Healthcare and Services | Health Care Services | 20,000 to 99,999 | 10b+ | 1975 | IL |
★★★★½ | H-E-B | Consumer | General Retail / Food & Beverage Retail | 100,000 to 499,999 | 10b+ | 1905 | TX |
★★★★ | Hershey Entertainment & Resorts | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000 to 19,999 | 500m to 1b | 1927 | PA |
★★★★½ | Hilton Grand Vacations | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000 to 19,999 | 1b to 5b | 1992 | FL |
★★★★½ | Hilton Worldwide | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 100,000 to 499,999 | 5b to 10b | 1919 | VA |
★★★★½ | Honda | Consumer | Automotive & Consumer Vehicle Retail | 1,000 to 4,999 | no information | 1985 | OH |
★★★★½ | Hot Topic | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000 to 19,999 | 500m to 1b | 1989 | CA |
★★★★★ | HP | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 20,000 to 99,999 | 10b+ | 1939 | CA |
★★★★★ | HSS | Financial Services and Business Services | Human Resources & Employment Services | 5,000 to 19,999 | 1b to 5b | 1980 | GA |
★★★★ | Humana | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000 to 99,999 | 10b+ | 1961 | KY |
★★★★★ | Hy-Vee | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 10b+ | 1930 | IA |
★★★★★ | IAA | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000 to 4,999 | 1b to 5b | no information | IL |
★★★★ | IAP | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000 to 4,999 | 250m to 500m | 1990 | FL |
★★★★ | IBM | Technology, Media, Telecom | Technology Services / Telecommunication Services | 100,000 to 499,999 | 10b+ | 1911 | NY |
★★★★ | IBT Group | Energy, Resources and Industrials | Commercial & Industrial Engineering | 5,000 to 19,999 | 1b to 5b | 2003 | FL |
★★★★ | Intel | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 100,000 to 499,999 | 10b+ | 1968 | CA |
★★★★ | IT Coalition | Technology, Media, Telecom | Technology Services / Telecommunication Services | 1,000 to 4,999 | 100m to 250m | 2006 | VA |
★★★★½ | J & J Snack Foods | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 1b to 5b | no information | NJ |
★★★★ | J. Crew | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000 to 19,999 | 1b to 5b | 1983 | NY |
★★★★½ | Jack in the Box | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000 to 19,999 | 1b to 5b | 1951 | CA |
★★★★½ | JB Poindexter | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 5,000 to 19,999 | 1b to 5b | 1983 | TX |
★★★★★ | JCPenney | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 10b+ | 1902 | TX |
★★★★½ | JOANN | Consumer | Specialty Retail / Drug & Medical Retail | 1,000 to 4,999 | 1b to 5b | 1943 | OH |
★★★★ | Johnson & Johnson | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 100,000 to 499,999 | 10b+ | 1886 | NJ |
★★★★½ | JPMorgan Chase | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 100,000 to 499,999 | no information | 1799 | NY |
★★★★★ | J-W Power Company | Energy, Resources and Industrials | Oil & Gas Refining, Storage & Transportation, Drilling, Exploration & Production, Equipment & Services / Integrated Oil & Gas / Renewable Electricity & Fuels / Coal & Mining | 1,000 to 4,999 | 500m to 1b | 1960 | TX |
★★★★ | K & W Cafeteria | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 250m to 500m | no information | NC |
★★★★★ | K S Management | Healthcare and Services | Health Care Providers | 5,000 to 19,999 | 500m to 1b | no information | TX |
★★★★★ | Kendall Professional Tree Service | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000 to 4,999 | 100m to 250m | 1960 | GA |
★★★★ | Knoebels | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000 to 4,999 | 250m to 500m | 1974 | PA |
★★★★½ | Kohl's | Consumer | General Retail / Food & Beverage Retail | 100,000 to 499,999 | 10b+ | 1962 | WI |
★★★★ | Kwik Trip | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000 to 99,999 | 10b+ | 1965 | WI |
★★★★★ | L & F Distributors | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 500m to 1b | 1978 | TX |
★★★★½ | LA Darling | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000 to 4,999 | 100m to 250m | 1897 | AR |
★★★★½ | LL Bean | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000 to 19,999 | 1b to 5b | 1912 | ME |
★★★★½ | Lockheed Martin | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 100,000 to 499,999 | 10b+ | 1912 | MD |
★★★★½ | Lowe's | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 100,000 to 499,999 | 10b+ | 1921 | NC |
★★★★ | Lyft | Technology, Media, Telecom | Software & Internet Services | 1,000 to 4,999 | 1b to 5b | 2012 | CA |
★★★★ | MACOM | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 1,000 to 4,999 | 500m to 1b | 1950 | MA |
★★★★½ | Macy's | Consumer | General Retail / Food & Beverage Retail | 20,000 to 99,999 | 10b+ | 1858 | NY |
★★★★★ | Market Basket | Consumer | General Retail / Food & Beverage Retail | 1,000 to 4,999 | 250m to 500m | 1962 | TX |
★★★★ | Marriott | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 100,000 to 499,999 | 10b+ | 1927 | MD |
★★★★½ | Martin Guitars | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000 to 4,999 | 100m to 250m | 1833 | PA |
